Wordle Answers Archive
Answers to past Wordle puzzles. No spoilers for today’s puzzle or for future puzzles.
Date | Word | Comments |
---|---|---|
2023-02-15 | PRICE | |
2023-02-14 | SINGE | |
2023-02-13 | ERUPT | |
2023-02-12 | COACH | |
2023-02-11 | SPELT | |
2023-02-10 | WHARF | |
2023-02-09 | DERBY | |
2023-02-08 | SLICK | |
2023-02-07 | MINTY | |
2023-02-06 | EERIE | |
2023-02-05 | SHEEN | |
2023-02-04 | FINAL | |
2023-02-03 | HONEY | |
2023-02-02 | SLACK | |
2023-02-01 | APPLE | |
2023-01-31 | SPILT | |
2023-01-30 | SADLY | |
2023-01-29 | LOOSE | |
2023-01-28 | CARVE | |
2023-01-27 | GRIND | |
2023-01-26 | LEAKY | |
2023-01-25 | GROAN | |
2023-01-24 | RISEN | |
2023-01-23 | OCTET | |
2023-01-22 | GIVEN | |
2023-01-21 | PASTE | |
2023-01-20 | QUICK | |
2023-01-19 | LEFTY | |
2023-01-18 | MELEE | |
2023-01-17 | MANGA | |
2023-01-16 | STRAY | |
2023-01-15 | BLAST | |
2023-01-14 | LUNCH | |
2023-01-13 | UDDER | |
2023-01-12 | HUMAN | |
2023-01-11 | COVET | |
2023-01-10 | CHAOS | |
2023-01-09 | CANOE | |
2023-01-08 | TOUGH | |
2023-01-07 | EQUIP | |
2023-01-06 | GUSTY | |
2023-01-05 | GUILE | |
2023-01-04 | SWINE | |
2023-01-03 | PAGAN | |
2023-01-02 | SEDAN | |
2023-01-01 | UNDUE | |
2022-12-31 | MOUND | |
2022-12-30 | SMOKE | |
2022-12-29 | FUNNY | |
2022-12-28 | RIVET | |
2022-12-27 | SAFER | |
2022-12-26 | LOVER | |
2022-12-25 | STUDY | |
2022-12-24 | DETER | |
2022-12-23 | MOCHA | |
2022-12-22 | WREST | |
2022-12-21 | TOTAL | |
2022-12-20 | INCUR | |
2022-12-19 | COUNT | |
2022-12-18 | RIFLE | |
2022-12-17 | PLUME | |
2022-12-16 | GENRE | |
2022-12-15 | MULCH | |
2022-12-14 | RECUT | |
2022-12-13 | STUCK | |
2022-12-12 | AVERT | |
2022-12-11 | OPIUM | |
2022-12-10 | VALET | |
2022-12-09 | AGING | |
2022-12-08 | ARISE | |
2022-12-07 | QUASI | |
2022-12-06 | DADDY | |
2022-12-05 | PIQUE | |
2022-12-04 | MUSTY | |
2022-12-03 | RAINY | |
2022-12-02 | CLAIM | |
2022-12-01 | SKIMP | |
2022-11-30 | VALVE | |
2022-11-29 | SPITE | |
2022-11-28 | CRAVE | |
2022-11-27 | SHOCK | |
2022-11-26 | INANE | |
2022-11-25 | GRAVE | |
2022-11-24 | FLEET | |
2022-11-23 | THREW | |
2022-11-22 | GODLY | |
2022-11-21 | VAULT | |
2022-11-20 | GULCH | |
2022-11-19 | LOUSE | |
2022-11-18 | FOLLY | |
2022-11-17 | SPELL | |
2022-11-16 | HIPPY | |
2022-11-15 | POOCH | |
2022-11-14 | GLYPH | |
2022-11-13 | THERE | |
2022-11-12 | BAKER | |
2022-11-11 | SNARL | |
2022-11-10 | UNITE | |
2022-11-09 | FANNY | |
2022-11-08 | OMBRE | |
2022-11-07 | VOMIT | |
2022-11-06 | STALE | |
2022-11-05 | DREAM | |
2022-11-04 | PHOTO | |
2022-11-03 | ALOUD | |
2022-11-02 | INEPT | |
2022-11-01 | PINEY | |
2022-10-31 | APTLY | |
2022-10-30 | WALTZ | |
2022-10-29 | LIBEL | |
2022-10-28 | SNEAK | |
2022-10-27 | CARRY | |
2022-10-26 | FLOUT | |
2022-10-25 | FOGGY | |
2022-10-24 | FAULT | |
2022-10-23 | MUMMY | |
2022-10-22 | SPIEL | |
2022-10-21 | GROVE | |
2022-10-20 | DENIM | |
2022-10-19 | QUIRK | |
2022-10-18 | EXIST | |
2022-10-17 | STEIN | |
2022-10-16 | SPADE | |
2022-10-15 | CATCH | |
2022-10-14 | FLOOR | |
2022-10-13 | EQUAL | |
2022-10-13 | UNSET | In Josh Wardle's original version (pushed to 2027 by the New York Times) |
2022-10-12 | IONIC | |
2022-10-11 | VALID | |
2022-10-10 | ENJOY | |
2022-10-09 | HOWDY | |
2022-10-08 | VIGOR | |
2022-10-07 | DANDY | |
2022-10-06 | SLOTH | |
2022-10-05 | MARSH | |
2022-10-04 | BOUGH | |
2022-10-03 | STING | |
2022-10-02 | TWINE | |
2022-10-01 | LEAVE | |
2022-09-30 | SCORN | |
2022-09-29 | SCALD | |
2022-09-28 | USURP | |
2022-09-27 | SOGGY | |
2022-09-26 | BRISK | |
2022-09-25 | ADMIT | |
2022-09-24 | GRATE | |
2022-09-23 | GLORY | |
2022-09-22 | SAINT | |
2022-09-22 | LIEGE | In Josh Wardle's original version (pushed to 2027 by the New York Times) |
2022-09-21 | RECAP | |
2022-09-20 | ALIKE | |
2022-09-20 | SOOTH | In Josh Wardle's original version (pushed to 2027 by the New York Times) |
2022-09-19 | TRICE | |
2022-09-18 | STICK | |
2022-09-17 | CHUTE | |
2022-09-16 | PARER | |
2022-09-15 | DOUBT | |
2022-09-14 | THYME | |
2022-09-14 | ECLAT | In Josh Wardle's original version (pushed to 2027 by the New York Times) |
2022-09-13 | ALPHA | |
2022-09-12 | BOOZE | |
2022-09-11 | TIBIA | |
2022-09-10 | LOFTY | |
2022-09-09 | THEME | |
2022-09-08 | CLASS | |
2022-09-07 | LEERY | |
2022-09-06 | TAUNT | |
2022-09-05 | WHOOP | |
2022-09-04 | INTER | |
2022-09-03 | GULLY | |
2022-09-02 | CHARM | |
2022-09-01 | FUNGI | |
2022-08-31 | PRIZE | |
2022-08-30 | ONSET | |
2022-08-29 | CHIEF | |
2022-08-28 | GAUZE | |
2022-08-27 | RUDER | |
2022-08-26 | IRONY | |
2022-08-25 | CLOWN | |
2022-08-25 | WIDOW | In Josh Wardle's original version (pushed to 2027 by the New York Times) |
2022-08-24 | NEEDY | |
2022-08-23 | WOVEN | |
2022-08-23 | OCTAL | In Josh Wardle's original version (pushed to 2027 by the New York Times) |
2022-08-22 | MERIT | |
2022-08-21 | WASTE | |
2022-08-21 | UNLIT | In Josh Wardle's original version (pushed to 2027 by the New York Times) |
2022-08-20 | TREAT | |
2022-08-19 | SHRUG | |
2022-08-18 | TWANG | |
2022-08-17 | TWICE | |
2022-08-16 | GRUEL | |
2022-08-15 | POKER | |
2022-08-14 | KHAKI | |
2022-08-13 | HUNKY | |
2022-08-12 | LABEL | |
2022-08-11 | GLEAN | |
2022-08-10 | CLING | |
2022-08-09 | PATTY | |
2022-08-08 | UNFIT | |
2022-08-07 | SMEAR | |
2022-08-06 | ALIEN | |
2022-08-05 | BUGGY | |
2022-08-04 | RHYME | |
2022-08-03 | YOUTH | |
2022-08-02 | COYLY | |
2022-08-01 | QUART | |
2022-07-31 | CRAMP | |
2022-07-30 | BLUFF | |
2022-07-29 | UPSET | |
2022-07-28 | STOMP | |
2022-07-27 | MOTTO | |
2022-07-26 | CINCH | |
2022-07-25 | ELOPE | |
2022-07-24 | POWER | |
2022-07-23 | MIDGE | |
2022-07-22 | TRYST | |
2022-07-21 | APHID | |
2022-07-20 | TRITE | |
2022-07-20 | BOBBY | In Josh Wardle's original version (pushed to 2027 by the New York Times) |
2022-07-19 | ANGRY | |
2022-07-18 | FLOCK | |
2022-07-17 | WACKY | |
2022-07-16 | ROOMY | |
2022-07-16 | AUGUR | In Josh Wardle's original version (pushed to 2027 by the New York Times) |
2022-07-15 | WEDGE | |
2022-07-14 | LIVER | |
2022-07-13 | BLAND | |
2022-07-12 | NIGHT | |
2022-07-11 | MADAM | |
2022-07-10 | BERTH | |
2022-07-09 | STEAD | |
2022-07-09 | STALK | In Josh Wardle's original version (pushed to 2027 by the New York Times) |
2022-07-08 | VOICE | |
2022-07-08 | WENCH | In Josh Wardle's original version (removed by the New York Times) |
2022-07-07 | AGAPE | |
2022-07-07 | HYDRO | In Josh Wardle's original version (pushed to 2027 by the New York Times) |
2022-07-07 | FLACK | In Josh Wardle's original version (pushed to 2027 by the New York Times) |
2022-07-06 | FLUFF | |
2022-07-05 | FIELD | |
2022-07-04 | SEVER | |
2022-07-03 | LILAC | |
2022-07-02 | EGRET | |
2022-07-02 | GAILY | In Josh Wardle's original version (pushed to 2027 by the New York Times) |
2022-07-01 | PINTO | |
2022-06-30 | HUTCH | |
2022-06-29 | GAWKY | |
2022-06-28 | DROLL | |
2022-06-27 | RETRO | |
2022-06-26 | RUSTY | |
2022-06-25 | BEADY | |
2022-06-24 | SMITE | |
2022-06-23 | BRINK | |
2022-06-22 | AWFUL | |
2022-06-21 | GLOAT | |
2022-06-20 | INPUT | |
2022-06-19 | LOSER | |
2022-06-18 | CACAO | |
2022-06-17 | BLOWN | |
2022-06-16 | APRON | |
2022-06-15 | PRIMO | |
2022-06-14 | ATONE | |
2022-06-13 | DONOR | |
2022-06-12 | FLOAT | |
2022-06-11 | GOOSE | |
2022-06-11 | PAYER | In Josh Wardle's original version (pushed to 2027 by the New York Times) |
2022-06-10 | PIETY | |
2022-06-09 | GIRTH | |
2022-06-08 | TRAIT | |
2022-06-07 | FLOOD | |
2022-06-06 | GLOOM | |
2022-06-05 | DEPTH | |
2022-06-04 | FROTH | |
2022-06-03 | PHASE | |
2022-06-02 | SHOWY | |
2022-06-01 | CREAK | |
2022-05-31 | MANOR | |
2022-05-30 | ATOLL | |
2022-05-29 | BAYOU | |
2022-05-28 | CREPT | |
2022-05-27 | TIARA | |
2022-05-26 | ASSET | |
2022-05-25 | VOUCH | |
2022-05-24 | ALBUM | |
2022-05-23 | HINGE | |
2022-05-22 | MONEY | |
2022-05-21 | SCRAP | |
2022-05-20 | GAMER | |
2022-05-19 | GLASS | |
2022-05-18 | SCOUR | |
2022-05-17 | BEING | |
2022-05-16 | DELVE | |
2022-05-15 | YIELD | |
2022-05-14 | METAL | |
2022-05-13 | TIPSY | |
2022-05-12 | SLUNG | |
2022-05-11 | FARCE | |
2022-05-10 | BUTCH | In Josh Wardle's original version (pushed to 2027 by the New York Times) |
2022-05-09 | FETUS | In Josh Wardle's original version (pushed to 2027 by the New York Times) |
2022-05-08 | CANNY | |
2022-05-07 | MIDST | |
2022-05-06 | BADGE | |
2022-05-05 | HOMER | |
2022-05-04 | TRAIN | |
2022-05-03 | HAIRY | |
2022-05-02 | STORY | |
2022-05-01 | FORGO | |
2022-04-30 | LARVA | |
2022-04-29 | TRASH | |
2022-04-29 | FELLA | In Josh Wardle's original version (pushed to 2027 by the New York Times) |
2022-04-28 | ZESTY | |
2022-04-28 | HASTY | In Josh Wardle's original version (pushed to 2027 by the New York Times) |
2022-04-27 | SHOWN | |
2022-04-26 | HEIST | |
2022-04-25 | ASKEW | |
2022-04-25 | GECKO | Originally scheduled for day 2,267 (sometime in 2027) in Josh Wardel's original version |
2022-04-24 | INERT | |
2022-04-24 | SHINE | Originally scheduled for day 2,267 (sometime in 2027) in Josh Wardel's original version |
2022-04-23 | OLIVE | |
2022-04-22 | PLANT | |
2022-04-21 | OXIDE | |
2022-04-20 | CARGO | |
2022-04-19 | FOYER | |
2022-04-18 | FLAIR | |
2022-04-17 | AMPLE | |
2022-04-16 | CHEEK | |
2022-04-15 | SHAME | |
2022-04-15 | SLAVE | In Josh Wardle's original version (removed by the New York Times) |
2022-04-14 | MINCE | |
2022-04-13 | CHUNK | |
2022-04-12 | ROYAL | |
2022-04-11 | SQUAD | |
2022-04-10 | BLACK | |
2022-04-09 | STAIR | |
2022-04-08 | SCARE | |
2022-04-07 | FORAY | |
2022-04-06 | COMMA | |
2022-04-06 | FIBRE | In Josh Wardle's original version (removed by the New York Times) |
2022-04-05 | NATAL | |
2022-04-04 | SHAWL | |
2022-04-03 | FEWER | |
2022-04-02 | TROPE | |
2022-04-01 | SNOUT | |
2022-03-31 | LOWLY | |
2022-03-30 | STOVE | |
2022-03-30 | HARRY | In Josh Wardle's original version (pushed to 2027 by the New York Times) |
2022-03-29 | SHALL | |
2022-03-28 | FOUND | |
2022-03-27 | NYMPH | |
2022-03-26 | EPOXY | |
2022-03-25 | DEPOT | |
2022-03-24 | CHEST | |
2022-03-23 | PURGE | |
2022-03-22 | SLOSH | |
2022-03-21 | THEIR | |
2022-03-20 | RENEW | |
2022-03-19 | ALLOW | |
2022-03-18 | SAUTE | |
2022-03-17 | MOVIE | |
2022-03-17 | LYNCH | In Josh Wardle's original version (removed by the New York Times) |
2022-03-16 | CATER | |
2022-03-15 | TEASE | |
2022-03-14 | SMELT | |
2022-03-13 | FOCUS | |
2022-03-12 | TODAY | |
2022-03-11 | WATCH | |
2022-03-10 | LAPSE | |
2022-03-09 | MONTH | |
2022-03-08 | SWEET | |
2022-03-07 | HOARD | |
2022-03-06 | CLOTH | |
2022-03-05 | BRINE | |
2022-03-04 | AHEAD | |
2022-03-03 | MOURN | |
2022-03-02 | NASTY | |
2022-03-01 | RUPEE | |
2022-02-28 | CHOKE | |
2022-02-27 | CHANT | |
2022-02-26 | SPILL | |
2022-02-25 | VIVID | |
2022-02-24 | BLOKE | |
2022-02-23 | TROVE | |
2022-02-22 | THORN | |
2022-02-21 | OTHER | |
2022-02-20 | TACIT | |
2022-02-19 | SWILL | |
2022-02-18 | DODGE | |
2022-02-18 | PUPAL | In Josh Wardle's original version (removed by the New York Times) |
2022-02-17 | SHAKE | |
2022-02-16 | CAULK | |
2022-02-15 | AROMA | |
2022-02-15 | AGORA | In Josh Wardle's original version (removed by the New York Times) |
2022-02-14 | CYNIC | |
2022-02-13 | ROBIN | |
2022-02-12 | ULTRA | |
2022-02-11 | ULCER | |
2022-02-10 | PAUSE | |
2022-02-09 | HUMOR | |
2022-02-08 | FRAME | |
2022-02-07 | ELDER | |
2022-02-06 | SKILL | |
2022-02-05 | ALOFT | |
2022-02-04 | PLEAT | |
2022-02-03 | SHARD | |
2022-02-02 | MOIST | |
2022-02-01 | THOSE | |
2022-01-31 | LIGHT | |
2022-01-30 | WRUNG | |
2022-01-29 | COULD | |
2022-01-28 | PERKY | |
2022-01-27 | MOUNT | |
2022-01-26 | WHACK | |
2022-01-25 | SUGAR | |
2022-01-24 | KNOLL | |
2022-01-23 | CRIMP | |
2022-01-22 | WINCE | |
2022-01-21 | PRICK | |
2022-01-20 | ROBOT | |
2022-01-19 | POINT | |
2022-01-18 | PROXY | |
2022-01-17 | SHIRE | |
2022-01-16 | SOLAR | |
2022-01-15 | PANIC | |
2022-01-14 | TANGY | |
2022-01-13 | ABBEY | |
2022-01-12 | FAVOR | |
2022-01-11 | DRINK | |
2022-01-10 | QUERY | |
2022-01-09 | GORGE | |
2022-01-08 | CRANK | |
2022-01-07 | SLUMP | |
2022-01-06 | BANAL | |
2022-01-05 | TIGER | |
2022-01-04 | SIEGE | |
2022-01-03 | TRUSS | |
2022-01-02 | BOOST | |
2022-01-01 | REBUS | |
2021-12-31 | UNIFY | |
2021-12-30 | TROLL | |
2021-12-29 | TAPIR | |
2021-12-28 | ASIDE | |
2021-12-27 | FERRY | |
2021-12-26 | ACUTE | |
2021-12-25 | PICKY | |
2021-12-24 | WEARY | |
2021-12-23 | GRIPE | |
2021-12-22 | CRAZE | |
2021-12-21 | PLUCK | |
2021-12-20 | BRAKE | |
2021-12-19 | BATON | |
2021-12-18 | CHAMP | |
2021-12-17 | PEACH | |
2021-12-16 | USING | |
2021-12-15 | TRACE | |
2021-12-14 | VITAL | |
2021-12-13 | SONIC | |
2021-12-12 | MASSE | |
2021-12-11 | CONIC | |
2021-12-10 | VIRAL | |
2021-12-09 | RHINO | |
2021-12-08 | BREAK | |
2021-12-07 | TRIAD | |
2021-12-06 | EPOCH | |
2021-12-05 | USHER | |
2021-12-04 | EXULT | |
2021-12-03 | GRIME | |
2021-12-02 | CHEAT | |
2021-12-01 | SOLVE | |
2021-11-30 | BRING | |
2021-11-29 | PROVE | |
2021-11-28 | STORE | |
2021-11-27 | TILDE | |
2021-11-26 | CLOCK | |
2021-11-25 | WROTE | |
2021-11-24 | RETCH | |
2021-11-23 | PERCH | |
2021-11-22 | ROUGE | |
2021-11-21 | RADIO | |
2021-11-20 | SURER | |
2021-11-19 | FINER | |
2021-11-18 | VODKA | |
2021-11-17 | HERON | |
2021-11-16 | CHILL | |
2021-11-15 | GAUDY | |
2021-11-14 | PITHY | |
2021-11-13 | SMART | |
2021-11-12 | BADLY | |
2021-11-11 | ROGUE | |
2021-11-10 | GROUP | |
2021-11-09 | FIXER | |
2021-11-08 | GROIN | |
2021-11-07 | DUCHY | |
2021-11-06 | COAST | |
2021-11-05 | BLURT | |
2021-11-04 | PULPY | |
2021-11-03 | ALTAR | |
2021-11-02 | GREAT | |
2021-11-01 | BRIAR | |
2021-10-31 | CLICK | |
2021-10-30 | GOUGE | |
2021-10-29 | WORLD | |
2021-10-28 | ERODE | |
2021-10-27 | BOOZY | |
2021-10-26 | DOZEN | |
2021-10-25 | FLING | |
2021-10-24 | GROWL | |
2021-10-23 | ABYSS | |
2021-10-22 | STEED | |
2021-10-21 | ENEMA | |
2021-10-20 | JAUNT | |
2021-10-19 | COMET | |
2021-10-18 | TWEED | |
2021-10-17 | PILOT | |
2021-10-16 | DUTCH | |
2021-10-15 | BELCH | |
2021-10-14 | OUGHT | |
2021-10-13 | DOWRY | |
2021-10-12 | THUMB | |
2021-10-11 | HYPER | |
2021-10-10 | HATCH | |
2021-10-09 | ALONE | |
2021-10-08 | MOTOR | |
2021-10-07 | ABACK | |
2021-10-06 | GUILD | |
2021-10-05 | KEBAB | |
2021-10-04 | SPEND | |
2021-10-03 | FJORD | |
2021-10-02 | ESSAY | |
2021-10-01 | SPRAY | |
2021-09-30 | SPICY | |
2021-09-29 | AGATE | |
2021-09-28 | SALAD | |
2021-09-27 | BASIC | |
2021-09-26 | MOULT | |
2021-09-25 | CORNY | |
2021-09-24 | FORGE | |
2021-09-23 | CIVIC | |
2021-09-22 | ISLET | |
2021-09-21 | LABOR | |
2021-09-20 | GAMMA | |
2021-09-19 | LYING | |
2021-09-18 | AUDIT | |
2021-09-17 | ROUND | |
2021-09-16 | LOOPY | |
2021-09-15 | LUSTY | |
2021-09-14 | GOLEM | |
2021-09-13 | GONER | |
2021-09-12 | GREET | |
2021-09-11 | START | |
2021-09-10 | LAPEL | |
2021-09-09 | BIOME | |
2021-09-08 | PARRY | |
2021-09-07 | SHRUB | |
2021-09-06 | FRONT | |
2021-09-05 | WOOER | |
2021-09-04 | TOTEM | |
2021-09-03 | FLICK | |
2021-09-02 | DELTA | |
2021-09-01 | BLEED | |
2021-08-31 | ARGUE | |
2021-08-30 | SWIRL | |
2021-08-29 | ERROR | |
2021-08-28 | AGREE | |
2021-08-27 | OFFAL | |
2021-08-26 | FLUME | |
2021-08-25 | CRASS | |
2021-08-24 | PANEL | |
2021-08-23 | STOUT | |
2021-08-22 | BRIBE | |
2021-08-21 | DRAIN | |
2021-08-20 | YEARN | |
2021-08-19 | ||
2021-08-18 | SEEDY | |
2021-08-17 | IVORY | |
2021-08-16 | BELLY | |
2021-08-15 | STAND | |
2021-08-14 | FIRST | |
2021-08-13 | FORTH | |
2021-08-12 | BOOBY | |
2021-08-11 | FLESH | |
2021-08-10 | UNMET | |
2021-08-09 | LINEN | |
2021-08-08 | MAXIM | |
2021-08-07 | POUND | |
2021-08-06 | MIMIC | |
2021-08-05 | SPIKE | |
2021-08-04 | CLUCK | |
2021-08-03 | CRATE | |
2021-08-02 | DIGIT | |
2021-08-01 | REPAY | |
2021-07-31 | SOWER | |
2021-07-30 | CRAZY | |
2021-07-29 | ADOBE | |
2021-07-28 | OUTDO | |
2021-07-27 | TRAWL | |
2021-07-26 | WHELP | |
2021-07-25 | UNFED | |
2021-07-24 | PAPER | |
2021-07-23 | STAFF | |
2021-07-22 | CROAK | |
2021-07-21 | HELIX | |
2021-07-20 | FLOSS | |
2021-07-19 | PRIDE | |
2021-07-18 | BATTY | |
2021-07-17 | REACT | |
2021-07-16 | MARRY | |
2021-07-15 | ABASE | |
2021-07-14 | COLON | |
2021-07-13 | STOOL | |
2021-07-12 | CRUST | |
2021-07-11 | FRESH | |
2021-07-10 | DEATH | |
2021-07-09 | MAJOR | |
2021-07-08 | FEIGN | |
2021-07-07 | ABATE | |
2021-07-06 | BENCH | |
2021-07-05 | QUIET | |
2021-07-04 | GRADE | |
2021-07-03 | STINK | |
2021-07-02 | KARMA | |
2021-07-01 | MODEL | |
2021-06-30 | DWARF | |
2021-06-29 | HEATH | |
2021-06-28 | SERVE | |
2021-06-27 | NAVAL | |
2021-06-26 | EVADE | |
2021-06-25 | FOCAL | |
2021-06-24 | BLUSH | |
2021-06-23 | AWAKE | |
2021-06-22 | HUMPH | |
2021-06-21 | SISSY | |
2021-06-20 | REBUT | |
2021-06-19 | CIGAR |
The dates for the first 243 words are correct for everyone. Starting on 15 Feb 2022 the dates the diverge from the original public version of the game. After that point the dates should be correct for people who played on the New York Times site. The original words are off by one starting at that point. And at each word removed by the NYT the dates for the original words are offset by an additional day.
For the first eight removals, the NYT simply removed a word from the original list. So the player played a word one day sooner than originally planned.
For the ninth and tenth removals (FETUS and BUTCH), the NYT instead selected a word from far in the future and substituted it in place of the removed word.
We could calculate the actual date that the words would have appeared if you continued to play a cached version of the original game… but who cares?